Two Column Leg
| Height Range | 630 to 1300 mm | 620 to 1280 mm | 645 to 1320 mm | 
| Frame Lifting Capacity | 160 kg | 100 kg | 140 kg | 
| Controller | 3 memory button switch | 3 memory button switch | 2 button switch with options to upgrade | 
| Top Sizes | 1200 to 2000 mm wide, minimum depth of 800 mm | 1200 to 1800 mm wide, minimum depth of 800 mm | 1000 to 1800 mm wide, minimum depth of 650 mm | 
| Rectangular Desktop | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 
| Height Range | 660 to 1220 mm | 680 to 1200 mm | 630 to 1300 mm | 
| Frame Lifting Capacity | 150 kg | 200 kg | 160 kg | 
| Controller | 2 button switch | 2 button switch | 3 memory button switch | 
| Top Sizes | up to 2200 wide, | up to 2400 mm wide, minimum depth of 650 mm | 1200 to 2000 mm wide, minimum depth of 800mm | 
| Rectangular Desktop | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm 2000 x 800 mm | 1800 x 800 mm 2000 x 800 mm 2400 x 800 mm | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm 2000 x 800 mm | 
| Height Range | 660 to 1180 mm | 680 to 1200 mm | 665 to 1160 mm | |
| Frame Lifting Capacity | 65 kg | 80 kg | 80 kg | |
| Controller | 2 button switch with option to upgrade | 2 button switch with option to upgrade | 2 button switch with option to upgrade | |
| Top Sizes | 1200 to 1800 mm wide, minimum depth of 630 mm | 1200 to 1800 mm wide, minimum depth of 650 mm | 1200 to 1800 mm wide, minimum depth of 700 mm | |
| Rectangular Desktop | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 1000 x 800 mm 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 1200 x 800 mm 1600 x 800 mm 1800 x 800 mm | 
Single Pedestal
| Height Range | 660 to 1180 mm | 660 to 1180 mm | ||
| Frame Lifting Capacity | 70 kg | 100 kg | ||
| Top Sizes | up to 1100 mm wide x 1000 mm deep for rectangular or 1380 mm wide for shaped top | 1200 to 1400 mm wide x 530 mm deep | ||
| Rectangular Desktop | 1200 x 800 mm | 1200 x 800 mm | 
L-Shape
| Height Range | 630 to 1300 mm | 645 to 1320 mm | ||
| Frame Lifting Capacity | 90 kg | 210 kg | ||
| Rectangular Desktop | 1600 x 1600 x 800 mm 1800 x 1800 x 800 mm | 1600 x 1600 x 800 mm 1800 x 1800 x 800 mm 2000 x 1600 x 800 mm 2000 x 2000 x 800 mm | 
| Height Range | 660 to 1180 mm | 660 to 1180 mm | ||
| Frame Lifting Capacity | 150 kg | 60 kg | ||
| Top Sizes | up to 2000 x 2000 mm wide, minimum depth 750 mm | up to 1800 mm, minimum depth 650 mm | ||
| Rectangular Desktop | 1600 x 1600 x 800 mm 1800 x 1800 x 800 mm 2000 x 1600 x 800 mm 2000 x 2000 x 800 mm | 1600 x 1800 x 800 mm 1800 x 1800 x 800 mm | 
